First Division
Wait for screen to refresh
Next Committee Meeting
| POS | P | W | D | L | PTS | |||
| 1 | Unionists 'A' | 24 | 19 | 2 | 3 | 64 | 104 | |
| 2 | Hartlepool Snooker | 24 | 17 | 4 | 3 | 50 | 97 | |
| 3 | Lakes 'A' | 24 | 15 | 5 | 4 | 26 | 85 | |
| 4 | Saltburn Cons 'A' | 24 | 10 | 7 | 7 | 18 | 81 | |
| 5 | Guis T.A. | 24 | 9 | 9 | 6 | 4 | 74 | |
| 6 | New Marske Inst | 24 | 10 | 5 | 9 | 2 | 73 | |
| 7 | Guis Quoit | 24 | 6 | 8 | 10 | -14 | 65 | |
| 8 | Marske 'A' | 24 | 4 | 9 | 11 | -16 | 64 | |
| 9 | Staithes Athletic | 24 | 6 | 8 | 10 | -18 | 63 | |
| 10 | Redcar Cons 'B' | 24 | 5 | 6 | 13 | -22 | 61 | |
| 11 | Ennis Square 'B' | 24 | 2 | 13 | 9 | -22 | 61 | |
| 12 | Guis Cons 'A' | 24 | 6 | 3 | 15 | -30 | 57 | |
| 13 | Ennis Square 'A' | 24 | 3 | 9 | 12 | -42 | 51 |
