League Table
| POS | P | W | D | L | PTS | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Unionists 'A' | 24 | 19 | 2 | 3 | 64 | 104 | |
| 2 | Hartlepool Snooker | 24 | 17 | 4 | 3 | 50 | 97 | |
| 3 | Lakes 'A' | 24 | 15 | 5 | 4 | 26 | 85 | |
| 4 | Saltburn Cons 'A' | 24 | 10 | 7 | 7 | 18 | 81 | |
| 5 | Guis T.A. | 24 | 9 | 9 | 6 | 4 | 74 | |
| 6 | New Marske Inst | 24 | 10 | 5 | 9 | 2 | 73 | |
| 7 | Guis Quoit | 24 | 6 | 8 | 10 | -14 | 65 | |
| 8 | Marske 'A' | 24 | 4 | 9 | 11 | -16 | 64 | |
| 9 | Staithes Athletic | 24 | 6 | 8 | 10 | -18 | 63 | |
| 10 | Redcar Cons 'B' | 24 | 5 | 6 | 13 | -22 | 61 | |
| 11 | Ennis Square 'B' | 24 | 2 | 13 | 9 | -22 | 61 | |
| 12 | Guis Cons 'A' | 24 | 6 | 3 | 15 | -30 | 57 | |
| 13 | Ennis Square 'A' | 24 | 3 | 9 | 12 | -42 | 51 |
Recent Results
| Date | Home | Score | Away | |
|---|---|---|---|---|
| L | 11 Apr 2007 | Ennis Square 'A' | 2 - 4 | Guis T.A. |
| L | 11 Apr 2007 | Lakes 'A' | 4 - 2 | Guis Cons 'A' |
| L | 11 Apr 2007 | New Marske Inst | 2 - 4 | Unionists 'A' |
| New Marske - R.Sivills (31 & 39) Unionists ... | ||||
| L | 11 Apr 2007 | Redcar Cons 'B' | 5 - 1 | Staithes Athletic |
| Redcar Cons 'B' - T.Cook (30) | ||||
| L | 11 Apr 2007 | Saltburn Cons 'A' | 3 - 3 | Ennis Square 'B' |
| Ennis Sq 'B' - S.Buckton (30) | ||||
| L | 10 Apr 2007 | Marske 'A' | 3 - 3 | Guis Quoit |
| L | 04 Apr 2007 | Ennis Square 'B' | 3 - 3 | Redcar Cons 'B' |
| Redcar Cons 'B' - J.Bracchi (45 & 56 Clearance) | ||||
| L | 04 Apr 2007 | Guis Cons 'A' | 6 - 0 | Ennis Square 'A' |
| L | 04 Apr 2007 | Guis Quoit | 1 - 5 | Lakes 'A' |
Fixtures
| Date | Home | Away |
|---|
Postponed / Cancelled Fixtures
| Date | Home | Away | Status |
|---|